frost1605 ![]() | VodeHugin ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 232 | 301 |
Ratio | 0.40 | 0.76 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 43.39% | 56.61% |
Skill gain when winning next confrontation | +2.26 | +1.74 |
Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (171 less kills) | 179 (171 more kills) |
Deaths | 20 (214 less deaths) | 234 (214 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 1 (15 less connections) | 16 (15 more connections) |
Rounds | 1 (33 less rounds) | 34 (33 more rounds) |
You can also compare frost1605 to: |
---|
Papillon_Sud |
VodeHugin |
WhiteGandalf |
Andy-McStab |