Ryshou ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 257 | 1.665 |
Ratio | 0.79 | 1.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.45% | 99.55% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 56 (82258 less kills) | 82314 (82258 more kills) |
Deaths | 71 (47297 less deaths) | 47368 (47297 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (25 less winstreaks) | 30 (25 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 7 (2476 less connections) | 2483 (2476 more connections) |
Rounds | 10 (9188 less rounds) | 9198 (9188 more rounds) |
You can also compare Ryshou to: |
---|
takavar |
Brokenman |
[OGHF]Punto |
[OGHF]impreza83 |
REBEL222 |
daboag10 |
Andy-McStab |
V3noom |
Insulaner55 |
BOBAH_NT |
Gesus57 |
osa0007 |
garand-dad |