orubar ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 211 | 1.787 |
Ratio | 1.10 | 1.75 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.24% | 99.76% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 34 (90671 less kills) | 90705 (90671 more kills) |
Deaths | 31 (51888 less deaths) | 51919 (51888 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 1 (2723 less connections) | 2724 (2723 more connections) |
Rounds | 3 (10179 less rounds) | 10182 (10179 more rounds) |
You can also compare orubar to: |
---|
-Lumpi- |
-Deceneu- |
Hubinator1 |
adolphe71 |
Andy-McStab |
[OGHF]Punto |
lllllru |
-ShaQ- |
HGFFF453 |