B4ttoum ![]() | ARUD ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 202 | 1.433 |
Ratio | 1.85 | 0.98 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.88% | 99.12% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 50 (6497 less kills) | 6547 (6497 more kills) |
Deaths | 27 (6673 less deaths) | 6700 (6673 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (4 less winstreaks) | 13 (4 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 1 (106 less connections) | 107 (106 more connections) |
Rounds | 2 (364 less rounds) | 366 (364 more rounds) |
You can also compare B4ttoum to: |
---|
LAGARTIJA87 |
[OGHF]Punto |
Muuffii |
FREDpl |
Andy-McStab |
Forfightrer |
luggudde |
ARUD |
Harzer--GER- |
[OGHF]MPicon |