Paapi_Gudia_69 0,100 | BOB_F 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 133 | 1.524 |
| Ratio | 0.28 | 1.09 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 0.48% | 99.52% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (22084 less kills) | 22089 (22084 more kills) |
| Deaths | 18 (20179 less deaths) | 20197 (20179 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
| Connections | 1 (510 less connections) | 511 (510 more connections) |
| Rounds | 2 (1362 less rounds) | 1364 (1362 more rounds) |
| You can also compare Paapi_Gudia_69 to: |
|---|
| enermax64 |
| Sgt_MadMike |
| BOB_F |