Jigols ![]() | SOS_Jonsey ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 533 | 761 |
Ratio | 1.03 | 0.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.47% | 70.53% |
Skill gain when winning next confrontation | +2.82 | +1.18 |
Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (3923 less kills) | 3953 (3923 more kills) |
Deaths | 29 (9476 less deaths) | 9505 (9476 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -6 (28 more losestreaks) | -34 (28 less losestreaks) |
Experience | ||
Connections | 3 (451 less connections) | 454 (451 more connections) |
Rounds | 4 (1366 less rounds) | 1370 (1366 more rounds) |
You can also compare Jigols to: |
---|
Harzer--GER- |
Excel |
_killo_ |
MadDog1414 |
[OGHF]Formula_91 |
DTR-Tirpitz |
[OGHF]ChaplainMike |
S4lope |
SOS_Jonsey |
Twist1 |