domongo ![]() | mariusz1710 ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 282 | 1.605 |
Ratio | 1.53 | 1.09 |
Competing in | Not Qualified | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.62% | 99.38% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 29 (49805 less kills) | 49834 (49805 more kills) |
Deaths | 19 (45856 less deaths) | 45875 (45856 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 4 (935 less connections) | 939 (935 more connections) |
Rounds | 4 (3288 less rounds) | 3292 (3288 more rounds) |
You can also compare domongo to: |
---|
Txapote |
ZLODEY-RUS- |
Ripside |
mariusz1710 |
[OGHF]Formula91 |
44461965 |
[OGHF]Deadmeat1948 |
PsychoRocker |