[Joe]Oswald5431 ![]() | -SHiFT- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 101 | 1.460 |
Ratio | 1.07 | 1.53 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.54% | 99.46% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (8345 less kills) | 8360 (8345 more kills) |
Deaths | 14 (5439 less deaths) | 5453 (5439 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
Connections | 1 (237 less connections) | 238 (237 more connections) |
Rounds | 2 (1004 less rounds) | 1006 (1004 more rounds) |
You can also compare [Joe]Oswald5431 to: |
---|
garand-dad |
[OGHF]Formula91 |
-SHiFT- |
FWGTNEU1 |
PsychoRocker |