danji47 0,100 | pewpew7 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 70 | 229 |
| Ratio | 0.00 | 0.65 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.18% | 64.82% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (253 less kills) | 253 (253 more kills) |
| Deaths | 1 (387 less deaths) | 388 (387 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (9 less winstreaks) | 9 (9 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 6 (20 less connections) | 26 (20 more connections) |
| Rounds | 7 (37 less rounds) | 44 (37 more rounds) |
| You can also compare danji47 to: |
|---|
| pewpew7 |