Protendi 0,100 | Gazzon 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.082 | 1.467 |
| Ratio | 1.00 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 18.57% | 81.43% |
| Skill gain when winning next confrontation | +3.26 | +0.74 |
| Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (4070 less kills) | 4084 (4070 more kills) |
| Deaths | 14 (4616 less deaths) | 4630 (4616 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 1 (255 less connections) | 256 (255 more connections) |
| Rounds | 2 (501 less rounds) | 503 (501 more rounds) |
| You can also compare Protendi to: |
|---|
| mariusz1710 |
| Richardos1 |
| DMilitello |
| Bob_die_Bong |
| GianBurasca |
| KrupskiBoR |
| Gazzon |
| Bigloell |
| [OGHF]MPicon |