EsUneFifo 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.033 | 1.532 |
| Ratio | 0.74 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 12.83% | 87.17% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (4873 less kills) | 4908 (4873 more kills) |
| Deaths | 47 (4675 less deaths) | 4722 (4675 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 7 (313 less connections) | 320 (313 more connections) |
| Rounds | 14 (564 less rounds) | 578 (564 more rounds) |
| You can also compare EsUneFifo to: |
|---|
| Cobus-oldman |
| Amadeus_092 |
| sera-1970 |
| forfighter |
| winter63 |
| SwagOgreLord |
| kawenagomes |
| Rotm-Pilecki |
| KIDBLAST1952 |
| Mut1l8err |
| kenshiroO |
| SSGTommy |