BigBoyGson 0,100 | PapeK69 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.056 | 1.753 |
| Ratio | 1.40 | 1.38 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.47% | 93.53% |
| Skill gain when winning next confrontation | +3.74 | +0.26 |
| Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (1951 less kills) | 1958 (1951 more kills) |
| Deaths | 5 (1410 less deaths) | 1415 (1410 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 1 (112 less connections) | 113 (112 more connections) |
| Rounds | 1 (210 less rounds) | 211 (210 more rounds) |
| You can also compare BigBoyGson to: |
|---|
| PapeK69 |
| Seawolf22 |
| LeTricked |
| [UCS]feldmeyer |
| Lanncey |