mrozik162 ![]() | Cobus-oldman ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.197 | 1.628 |
Ratio | 0.64 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 16.03% | 83.97% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (5518 less kills) | 5543 (5518 more kills) |
Deaths | 39 (5580 less deaths) | 5619 (5580 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 1 (537 less connections) | 538 (537 more connections) |
Rounds | 3 (1338 less rounds) | 1341 (1338 more rounds) |
You can also compare mrozik162 to: |
---|
takavar |
[Sc]purple-haze- |
Cobus-oldman |
Turason |
[UCS]feldmeyer |
DTR-Tirpitz |
Lanncey |
COBRA-73 |
LeTricked |
OGHFKHAOS |
JaGram |