MutscheMau ![]() | Twist1 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.173 | 1.437 |
Ratio | 0.71 | 0.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 26.65% | 73.35% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (30859 less kills) | 30886 (30859 more kills) |
Deaths | 38 (58851 less deaths) | 58889 (58851 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -7 (19 more losestreaks) | -26 (19 less losestreaks) |
Experience | ||
Connections | 6 (1107 less connections) | 1113 (1107 more connections) |
Rounds | 8 (3462 less rounds) | 3470 (3462 more rounds) |
You can also compare MutscheMau to: |
---|
Twist1 |
Patient9 |
_killo_ |
[eVp]Oldie |
winter63 |
[NL]Dutchy1964 |
KANEOLD |
Muzzy5150 |