Pouny ![]() | [UCS]feldmeyer ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.216 | 1.656 |
Ratio | 1.32 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 15.59% | 84.41% |
Skill gain when winning next confrontation | +3.38 | +0.62 |
Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.112609 less assistskills) | 0.112609 (0.112609 more assistskills) |
History | ||
Kills | 33 (57902 less kills) | 57935 (57902 more kills) |
Deaths | 25 (46606 less deaths) | 46631 (46606 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (31 less winstreaks) | 36 (31 more winstreaks) |
Losestreak | -3 (26 more losestreaks) | -29 (26 less losestreaks) |
Experience | ||
Connections | 3 (1117 less connections) | 1120 (1117 more connections) |
Rounds | 7 (3412 less rounds) | 3419 (3412 more rounds) |
You can also compare Pouny to: |
---|
Cobus-oldman |
[UCS]feldmeyer |
[-CF-]CaptHawk3ye |
Pate_Eddie |
H_Hoffmann |
oldmanlal |