Tay_WAW 0,100 | KANEOLD 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 792 | 1.607 |
| Ratio | 0.00 | 0.56 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.18% | 95.82% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.77185 less assistskills) | 1.77185 (1.77185 more assistskills) |
History | ||
| Kills | 0 (7862 less kills) | 7862 (7862 more kills) |
| Deaths | 4 (14139 less deaths) | 14143 (14139 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
| Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
| Connections | 1 (1411 less connections) | 1412 (1411 more connections) |
| Rounds | 2 (2161 less rounds) | 2163 (2161 more rounds) |
| You can also compare Tay_WAW to: |
|---|
| King_of_Q |
| [OGHF]Deadmeat1948 |
| GeeMann |
| KANEOLD |