Soldier-from-Poland ![]() | CALAFELL ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.284 | 1.545 |
Ratio | 0.42 | 1.30 |
Competing in | Not Qualified | Expert League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 26.87% | 73.13% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 88 (12385 less kills) | 12473 (12385 more kills) |
Deaths | 208 (9422 less deaths) | 9630 (9422 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 4 (1048 less connections) | 1052 (1048 more connections) |
Rounds | 13 (2019 less rounds) | 2032 (2019 more rounds) |
You can also compare Soldier-from-Poland to: |
---|
thegamerguy1 |
Harzer--GER- |
SweetJulia |
Mawldopper |
tjj55 |
[-CF-]CaptHawk3ye |
SHAUNM8 |
McKnight51 |
GreeboCat |
Oldie__64 |
PistoleHenry |
PEPELEL |
Fixer79 |
Jack_00 |
CALAFELL |
ScrumpyCal |
[UCS]feldmeyer |
Goku-CodUO |