Sovietwave 0,100 | FuryNugs 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 800 | 1.956 |
| Ratio | 0.86 | 3.10 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 1.17% | 98.83% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.569623 less assistskills) | 0.569623 (0.569623 more assistskills) |
History | ||
| Kills | 6 (36816 less kills) | 36822 (36816 more kills) |
| Deaths | 7 (11856 less deaths) | 11863 (11856 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (42 less winstreaks) | 44 (42 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 1 (564 less connections) | 565 (564 more connections) |
| Rounds | 1 (1567 less rounds) | 1568 (1567 more rounds) |
| You can also compare Sovietwave to: |
|---|
| FuryNugs |
| 100percent |
| [BBQ]KYPKYP |