Papierwanze ![]() | TRNAVA37 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 998 | 1.596 |
Ratio | 0.81 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 9.16% | 90.84% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (8146 less kills) | 8171 (8146 more kills) |
Deaths | 31 (6457 less deaths) | 6488 (6457 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 4 (321 less connections) | 325 (321 more connections) |
Rounds | 5 (1513 less rounds) | 1518 (1513 more rounds) |
You can also compare Papierwanze to: |
---|
badbob55 |
FuryNugs |
TRNAVA37 |
Gesus57 |
FILOUNIX06 |
mariusz1710 |
Farraht |
philip-k47 |
GianBurasca |
Seguin80 |
Xx_Unter_xX |
haidanei |
-Lumpi- |