Unknown Soldier 0,100 | Cobus-oldman 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 752 | 1.668 |
| Ratio | 1.07 | 1.01 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 2.89% | 97.11% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.851445 less assistskills) | 0.851445 (0.851445 more assistskills) |
History | ||
| Kills | 15 (6811 less kills) | 6826 (6811 more kills) |
| Deaths | 14 (6764 less deaths) | 6778 (6764 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 1 (661 less connections) | 662 (661 more connections) |
| Rounds | 5 (1658 less rounds) | 1663 (1658 more rounds) |
| You can also compare Unknown Soldier to: |
|---|
| pepgast |
| uvadima-26 |
| Cobus-oldman |
| Lord_Lucky |