BigMoz ![]() | Hubinator1 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 686 | 1.589 |
Ratio | 1.33 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.04% | 96.96% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.29014 less assistskills) | 2.29014 (2.29014 more assistskills) |
History | ||
Kills | 8 (60153 less kills) | 60161 (60153 more kills) |
Deaths | 6 (60856 less deaths) | 60862 (60856 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 1 (1505 less connections) | 1506 (1505 more connections) |
Rounds | 1 (4681 less rounds) | 4682 (4681 more rounds) |
You can also compare BigMoz to: |
---|
_killo_ |
Aleks_ov |
Goku-CodUO |
FRKO |
Hubinator1 |
vyperfr |