Stayingfree ![]() | Lanncey ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 458 | 1.621 |
Ratio | 0.14 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.14% | 98.86% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.118448 less assistskills) | 0.118448 (0.118448 more assistskills) |
History | ||
Kills | 1 (32346 less kills) | 32347 (32346 more kills) |
Deaths | 7 (32829 less deaths) | 32836 (32829 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (1702 less connections) | 1703 (1702 more connections) |
Rounds | 1 (4868 less rounds) | 4869 (4868 more rounds) |
You can also compare Stayingfree to: |
---|
2olde2sloe |
PsychoRocker |
timpnew |
Lanncey |