KING-QATAR 0,100 | [>XI<]SparksHunter 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 385 | 1.387 |
| Ratio | 0.00 | 0.85 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.09% | 97.91% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (4896 less kills) | 4896 (4896 more kills) |
| Deaths | 3 (5746 less deaths) | 5749 (5746 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 2 (526 less connections) | 528 (526 more connections) |
| Rounds | 2 (867 less rounds) | 869 (867 more rounds) |
| You can also compare KING-QATAR to: |
|---|
| Polly-Pocket |
| Nyy817 |
| [>XI<]SparksHunter |