NatusGnarf ![]() | Goku-CodUO ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 683 | 1.520 |
Ratio | 0.50 | 1.07 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 3.87% | 96.13% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (10.3398 less assistskills) | 10.3398 (10.3398 more assistskills) |
History | ||
Kills | 15 (56282 less kills) | 56297 (56282 more kills) |
Deaths | 30 (52746 less deaths) | 52776 (52746 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
Connections | 3 (903 less connections) | 906 (903 more connections) |
Rounds | 5 (4812 less rounds) | 4817 (4812 more rounds) |
You can also compare NatusGnarf to: |
---|
JAKOB1SHOE |
Cubest |
Harzer--GER- |
Goku-CodUO |
XxInlayxX |
InsaneGates |
PEPELEL |
[RPTR]g_raptor |
[OGHF]impreza83 |
grahambottle |
44461965 |
KYPKYP |