Tommy9497 ![]() | [OGHF]macrosal ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 442 | 1.615 |
Ratio | 0.30 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 7% | 93% |
Your Chances | ||
Probability to win next confrontation | 1.10% | 98.90% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.57809 less assistskills) | 0.57809 (0.57809 more assistskills) |
History | ||
Kills | 21 (38669 less kills) | 38690 (38669 more kills) |
Deaths | 71 (28138 less deaths) | 28209 (28138 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
Losestreak | -12 (9 more losestreaks) | -21 (9 less losestreaks) |
Experience | ||
Connections | 7 (845 less connections) | 852 (845 more connections) |
Rounds | 11 (3200 less rounds) | 3211 (3200 more rounds) |
You can also compare Tommy9497 to: |
---|
incivinci |
Goku-CodUO |
Glos |
KANEOLD |
Fixer79 |
-SHiFT- |
1Commando |
ouveridium17 |
mariusz1710 |
BOB___ |
[UCS]Nostris |
PistoleHenry |
MrGreen2 |
[OGHF]macrosal |