CptLockdown 0,100 | Jirka63cz 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 1.748 |
| Ratio | 0.38 | 1.13 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.10% | 97.90% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 168 (10858 less kills) | 11026 (10858 more kills) |
| Deaths | 444 (9276 less deaths) | 9720 (9276 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (17 less winstreaks) | 23 (17 more winstreaks) |
| Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
| Connections | 40 (1308 less connections) | 1348 (1308 more connections) |
| Rounds | 63 (2161 less rounds) | 2224 (2161 more rounds) |
| You can also compare CptLockdown to: |
|---|
| BulletII |
| novaCD |
| Erooss |
| Mad-Bear |
| g_raptor |
| Hydria |
| wallybeagle |
| GeeMann |
| oldmanlal |
| AkagiYT |
| IluvMen123 |
| HL1815 |
| BOB_F |
| TRITON67 |
| PistoleHenry |
| WilliWonka |
| Pallagi95 |
| Aleks_ov |