ANDREW59-PL 0,100 | DeLaFer 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 261 | 1.661 |
| Ratio | 0.29 | 1.00 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.46% | 99.54% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (31198 less kills) | 31221 (31198 more kills) |
| Deaths | 80 (31005 less deaths) | 31085 (31005 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
| Connections | 2 (945 less connections) | 947 (945 more connections) |
| Rounds | 6 (2069 less rounds) | 2075 (2069 more rounds) |
| You can also compare ANDREW59-PL to: |
|---|
| [OGHF]Deadmeat1948 |
| ARUD |
| alwjandro |
| manucool57 |
| paletrop |
| CodMW4YT |
| yokoguri |
| Srg_Rock |
| DeLaFer |
| Glos |
| Pvt_Ranger_ |