paletrop 0,100 | COAlpha 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 213 | 1.031 |
| Ratio | 0.09 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.17% | 95.83% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (1064 less kills) | 1065 (1064 more kills) |
| Deaths | 11 (1245 less deaths) | 1256 (1245 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 4 (224 less connections) | 228 (224 more connections) |
| Rounds | 4 (667 less rounds) | 671 (667 more rounds) |
| You can also compare paletrop to: |
|---|
| COAlpha |
| BulletII |
| alwjandro |
| [OGHF]B_a_i_t |
| ANDREW59-PL |
| Glos |
| Rabid_Ron |