Reaper8181 0,100 | Polly-Pocket 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 210 | 1.575 |
| Ratio | 0.00 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.53% | 99.47% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (7487 less kills) | 7487 (7487 more kills) |
| Deaths | 6 (8506 less deaths) | 8512 (8506 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 1 (666 less connections) | 667 (666 more connections) |
| Rounds | 1 (1119 less rounds) | 1120 (1119 more rounds) |
| You can also compare Reaper8181 to: |
|---|
| nono45 |
| Krtek747 |
| [DI]BrummyAl |
| Polly-Pocket |