HunnyBoy67 0,100 | OneBullet4U 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 812 | 822 |
| Ratio | 1.38 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.06% | 50.94% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (1 more kills) | 28 (1 less kills) |
| Deaths | 21 (11 less deaths) | 32 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 6 (7 less connections) | 13 (7 more connections) |
| Rounds | 10 (3 less rounds) | 13 (3 more rounds) |
| You can also compare HunnyBoy67 to: |
|---|
| Gazzon |
| Gravitimer |
| Me-Crazy |
| JONBAU |
| OneBullet4U |
| eFF3cT |
| Doublephly |
| Rabid_Ron |
| WenziMaresch |
| lmaA2022 |