Hypezious ![]() | Schweinekatz ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.250 | 1.209 |
Ratio | 1.42 | 0.59 |
Competing in | Not Qualified | Major League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 53.96% | 46.04% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (345 less kills) | 379 (345 more kills) |
Deaths | 24 (618 less deaths) | 642 (618 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 1 (265 less connections) | 266 (265 more connections) |
Rounds | 6 (777 less rounds) | 783 (777 more rounds) |
You can also compare Hypezious to: |
---|
Outlaw_57 |
Schweinekatz |
Petrus83 |
lukutus90 |
Jajjemen |