doncolaa2000 0,100 | alducks 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.040 | 1.113 |
| Ratio | 1.45 | 1.04 |
| Competing in | Not Qualified | Major League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 43.06% | 56.94% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (141 less kills) | 170 (141 more kills) |
| Deaths | 20 (144 less deaths) | 164 (144 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (109 less connections) | 110 (109 more connections) |
| Rounds | 5 (221 less rounds) | 226 (221 more rounds) |
| You can also compare doncolaa2000 to: |
|---|
| Chef-Amsel |
| Schweinekatz |
| Fxneto |
| alducks |
| TwinzLight |
| TheSchlee |