MrSheepy 0,100 | BlackDogMan 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 874 | 1.337 |
| Ratio | 0.00 | 1.18 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 14.49% | 85.51% |
| Skill gain when winning next confrontation | +3.42 | +0.58 |
| Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (1133 less kills) | 1134 (1133 more kills) |
| Deaths | 0 (965 less deaths) | 965 (965 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | 0 (11 more losestreaks) | -11 (11 less losestreaks) |
Experience | ||
| Connections | 1 (696 less connections) | 697 (696 more connections) |
| Rounds | 1 (1480 less rounds) | 1481 (1480 more rounds) |
| You can also compare MrSheepy to: |
|---|
| BlackDogMan |