NexusPower 0,100 | Antek 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.112 | 1.644 |
| Ratio | 2.02 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 85.75% | 14.25% |
| Skill gain when winning next confrontation | +0.57 | +3.43 |
| Skill loss when losing next confrontation | -3.43 | -0.57 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 170 (135 more kills) | 35 (135 less kills) |
| Deaths | 84 (34 more deaths) | 50 (34 less deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 12 (8 more winstreaks) | 4 (8 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 7 (3 more rounds) | 4 (3 less rounds) |
| You can also compare NexusPower to: |
|---|
| VASEK |
| Vietcong |
| anticamper |
| [OGHF]Wildcat |
| Zityr |
| dtzdsfase |
| Ranidu |
| Antek |
| Sedgehog |
| Gyuszika |
| worm |
| CCCP |
| 4ekucT50rus |