[OGHF]aoronus 2,98 | Zagubiony 1,99 | |
|---|---|---|
Current Facts for 109 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.897 | 6.443 |
| Ratio | 1.09 | 1.46 |
| Competing in | Expert League | Expert League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 0.26% | 99.74% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (46 less teamkills) | 46 (46 more teamkills) |
| Assists | 1 (102 less assists) | 103 (102 more assists) |
| Assist skill | 0.373999 (55.765501 less assistskills) | 56.1395 (55.765501 more assistskills) |
History | ||
| Kills | 4396 (54684 less kills) | 59080 (54684 more kills) |
| Deaths | 4038 (36528 less deaths) | 40566 (36528 more deaths) |
| Suicides | 64 (267 less suicides) | 331 (267 more suicides) |
| Winstreak | 19 (13 less winstreaks) | 32 (13 more winstreaks) |
| Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
| Connections | 66 (473 less connections) | 539 (473 more connections) |
| Rounds | 212 (2210 less rounds) | 2422 (2210 more rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| wolfRUS |
| Aerodino |
| OptiZone |
| Elchs |
| Scorpiobyte |
| Diego |
| The Farmer |
| jak |
| DirtyD321 |
| Mohorovic |
| DRAGON |
| [HCC]PFloyd |
| Cod_4 |
| Wal kollA |
| Horschte |
| _black_sea_ |
| Topdog |
| Philipp |