TysonCHEATS ![]() | [OGHF]Old ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.577 | 6.432 |
Ratio | 0.48 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (2.70093 less assistskills) | 2.70093 (2.70093 more assistskills) |
History | ||
Kills | 149 (66147 less kills) | 66296 (66147 more kills) |
Deaths | 310 (76794 less deaths) | 77104 (76794 more deaths) |
Suicides | 2 (201 less suicides) | 203 (201 more suicides) |
Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 30 (1031 less connections) | 1061 (1031 more connections) |
Rounds | 38 (4103 less rounds) | 4141 (4103 more rounds) |
You can also compare TysonCHEATS to: |
---|
Hodik10 |
FAUST |
FYRU77 |
Popeye |
NOXEN |
X$T Dimanes |
[OGHF]BOOTS |
Tretsan |
[OGHF]Ady |
Triggerman |
noSkill |
ArfA |
Digital-Grin |
MSG_Popey |
AgentLizz |
Danzon |
Jasz |
tedy |