CptPolyester 0,100 | Slartibartfast 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.964 | 4.832 |
| Ratio | 0.85 | 1.52 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 98.72% | 1.28% |
| Skill gain when winning next confrontation | +0.05 | +3.95 |
| Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 3 (0 more assists) | 3 (0 less assists) |
| Assist skill | 5.8323 (5.82770209 more assistskills) | 0.00459791 (5.82770209 less assistskills) |
History | ||
| Kills | 957 (23183 less kills) | 24140 (23183 more kills) |
| Deaths | 1120 (14794 less deaths) | 15914 (14794 more deaths) |
| Suicides | 2 (63 less suicides) | 65 (63 more suicides) |
| Winstreak | 14 (11 less winstreaks) | 25 (11 more winstreaks) |
| Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
| Connections | 15 (844 less connections) | 859 (844 more connections) |
| Rounds | 49 (1963 less rounds) | 2012 (1963 more rounds) |
| You can also compare CptPolyester to: |
|---|
| LtBlackUSMC |
| lemon |
| [OGHF]Ady |
| S0ze- |
| 1 Bullet Magnet |
| TigerPol82 |
| ArfA |
| ktk |
| eyal |
| [OGHF]RedsKills |
| Deadeye |
| zigzag |
| pwnz [RU] |
| Digital-Grin |
| dsds1 |
| MITTEL |
| Rock |
| PrimeHabesha |