OGHFJingleCat 100,0 | Cato 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.516 | 2.352 |
| Ratio | 0.53 | 0.40 |
| Competing in | Expert League | Expert League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.07372 (1.07372 more assistskills) | 0 (1.07372 less assistskills) |
History | ||
| Kills | 13626 (13473 more kills) | 153 (13473 less kills) |
| Deaths | 25945 (25563 more deaths) | 382 (25563 less deaths) |
| Suicides | 213 (211 more suicides) | 2 (211 less suicides) |
| Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) |
| Losestreak | -27 (10 less losestreaks) | -17 (10 more losestreaks) |
Experience | ||
| Connections | 783 (751 more connections) | 32 (751 less connections) |
| Rounds | 1803 (1757 more rounds) | 46 (1757 less rounds) |
| You can also compare OGHFJingleCat to: |
|---|
| ismail |
| Nata |
| WD-40|MKD| |
| jURRYz |
| MegaZ |
| Jose |
| GHOST30GR |
| scratcher>4G |
| TOPER |
| [OGHF]Awol |
| Who's Dat? |
| scott |
| BoomerChild |
| ZeroScore |
| [kzw]IMat#7185 |
| F1n1geN |
| sentenza |
| Jakub |