Nightmare[NL] ![]() | Son-Trava ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.610 | 5.578 |
Ratio | 0.84 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 2.37% | 97.63% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 614 (125 less kills) | 739 (125 more kills) |
Deaths | 728 (385 less deaths) | 1113 (385 more deaths) |
Suicides | 3 (1 less suicides) | 4 (1 more suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 25 (45 less connections) | 70 (45 more connections) |
Rounds | 53 (49 less rounds) | 102 (49 more rounds) |
You can also compare Nightmare[NL] to: |
---|
IRAQUI STYLE |
Akixla |
foma |
SharpAss |
Slartibartfast |
nnnnnn |
AHMED |
ArtFul |
Empire |
[OGHF]Thrasher |
Cicione |
|sWAT|kruk |
1 Bullet Magnet |
Stil |
Topdog |
upa |
[OGHF]StaniKT |
motley |