Digital-Grin ![]() | Triggerman ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.200 | 4.658 |
Ratio | 0.57 | 1.54 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.73% | 0.27% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.000120884 less assistskills) | 0.000120884 (0.000120884 more assistskills) |
History | ||
Kills | 4185 (4637 less kills) | 8822 (4637 more kills) |
Deaths | 7378 (1651 more deaths) | 5727 (1651 less deaths) |
Suicides | 37 (23 more suicides) | 14 (23 less suicides) |
Winstreak | 8 (13 less winstreaks) | 21 (13 more winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 268 (141 more connections) | 127 (141 less connections) |
Rounds | 493 (84 more rounds) | 409 (84 less rounds) |
You can also compare Digital-Grin to: |
---|
Topdog |
[OGHF]Warsphink |
alone |
snajj |
EL CANGRI |
That Person |
sgtsaganne |
MITTEL |
Tory |
CoVeR |
MARS |
Lobby_Bound |
HomeLander |
pixy |
The_Killa |
Magre |
(OGHF)Born2Kill |
[KMBNT]Napo |