{ SOB } MrQuePasa 0,100 | +BDG+Noobkiller 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.641 | 4.118 |
| Ratio | 1.09 | 1.25 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 99.71% | 0.29% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.136206 (1.439564 less assistskills) | 1.57577 (1.439564 more assistskills) |
History | ||
| Kills | 2735 (1515 more kills) | 1220 (1515 less kills) |
| Deaths | 2500 (1525 more deaths) | 975 (1525 less deaths) |
| Suicides | 5 (4 more suicides) | 1 (4 less suicides) |
| Winstreak | 15 (2 more winstreaks) | 13 (2 less winstreaks) |
| Losestreak | -16 (7 less losestreaks) | -9 (7 more losestreaks) |
Experience | ||
| Connections | 191 (173 more connections) | 18 (173 less connections) |
| Rounds | 313 (263 more rounds) | 50 (263 less rounds) |
| You can also compare { SOB } MrQuePasa to: |
|---|
| [OGHF]Ady |
| Fanatic-Krisztina |
| salvador |
| Nemesis |
| X$T Dimanes |
| Trex4.0 |
| wuidsau |
| dsds1 |
| [OGHF]Thunder |
| Scott |
| raent |
| Scorpion |
| tedy |
| Rulez |
| ARMEDGUNMAN |
| CptPolyester |
| cyne |
| sio |