CaptainM ![]() | cqp ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.741 | 3.606 |
Ratio | 0.81 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9 (3 less teamkills) | 12 (3 more teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.61027 (2.61027 more assistskills) | 0 (2.61027 less assistskills) |
History | ||
Kills | 7210 (6841 more kills) | 369 (6841 less kills) |
Deaths | 8855 (8476 more deaths) | 379 (8476 less deaths) |
Suicides | 5 (5 more suicides) | 0 (5 less suicides) |
Winstreak | 16 (1 less winstreaks) | 17 (1 more winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 139 (98 more connections) | 41 (98 less connections) |
Rounds | 441 (388 more rounds) | 53 (388 less rounds) |
You can also compare CaptainM to: |
---|
SN1PER! |
YOSHIMITSU |
oju2 |
spas |
miroslawpl |
GER#MissK8 |
Heisenberg_IT |
Ghera |
Cenoura |
AQEEL |
PeterNoob |
PlayboiTito |
JaZZ |
Pescaterix |
zzz |
rio01 |
WalyGator |
Paca |