1 Bullet Magnet 2,98 | FABIANO-BRPB 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.922 | 5.106 |
| Ratio | 1.42 | 0.81 |
| Competing in | Expert League | Expert League |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 99.91% | 0.09% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (14 more assists) | 0 (14 less assists) |
| Assist skill | 8.60026 (8.60026 more assistskills) | 0 (8.60026 less assistskills) |
History | ||
| Kills | 40184 (39200 more kills) | 984 (39200 less kills) |
| Deaths | 28369 (27150 more deaths) | 1219 (27150 less deaths) |
| Suicides | 93 (76 more suicides) | 17 (76 less suicides) |
| Winstreak | 20 (10 more winstreaks) | 10 (10 less winstreaks) |
| Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
| Connections | 589 (483 more connections) | 106 (483 less connections) |
| Rounds | 1551 (1445 more rounds) | 106 (1445 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| Zhenya_UA |
| dogu |
| cg_ |
| ArfA |
| GrassNinja |
| Dismember |
| KILLEMALL |
| pennywise |
| polpetta |
| 1234567890 |
| !know!lluminat! |
| SergentYann |
| Ben |
| [ACT] Racek |
| GeeLow |
| Geos |
| TaRiGuZzzZzzz92 |
| huston79 |