TheMightyFin 0,100 | sugardaddy 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.476 | 1.490 |
| Ratio | 1.42 | 0.34 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.95% | 0.05% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 619 (598 more kills) | 21 (598 less kills) |
| Deaths | 437 (376 more deaths) | 61 (376 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (10 more winstreaks) | 2 (10 less winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 18 (15 more connections) | 3 (15 less connections) |
| Rounds | 33 (30 more rounds) | 3 (30 less rounds) |
| You can also compare TheMightyFin to: |
|---|
| *Maoam* |
| KEVO JNK |
| smErtniK |
| [OGHF]Old |
| Empire |
| BlackMamba[RO] |
| Comandante |
| LOST |
| Jakkie D |
| WILLY1948 |
| pishi |
| MITTEL |
| Killerloop |
| Stranger |
| Flatlayer |
| franky brasov |
| LUPUS |
| TeF |