TigerSaw 0,100 | Rambo__ 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.491 | 6.024 |
| Ratio | 0.87 | 1.10 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (100 less assists) | 100 (100 more assists) |
| Assist skill | 0 (68.1837 less assistskills) | 68.1837 (68.1837 more assistskills) |
History | ||
| Kills | 113 (29262 less kills) | 29375 (29262 more kills) |
| Deaths | 130 (26535 less deaths) | 26665 (26535 more deaths) |
| Suicides | 0 (299 less suicides) | 299 (299 more suicides) |
| Winstreak | 8 (11 less winstreaks) | 19 (11 more winstreaks) |
| Losestreak | -11 (23 more losestreaks) | -34 (23 less losestreaks) |
Experience | ||
| Connections | 5 (247 less connections) | 252 (247 more connections) |
| Rounds | 9 (885 less rounds) | 894 (885 more rounds) |
| You can also compare TigerSaw to: |
|---|
| [OGHF]Ady |
| Karn |
| [OGHF]Thrasher |
| |BBZ|**Lucky |
| Scott |
| |OGHF| Chi |
| Bartek |
| SVEDEK |
| ArfA |
| [OGHF]BOOTS |
| Sub-Zero |
| ARXONTAS |
| Jasz |
| sio |
| H5N1 |
| Rambo__ |
| BLuR |
| TeF |