DirtyHarald 1,99 | [OGHF] M4N1C 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.896 | 6.500 |
| Ratio | 1.19 | 1.05 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 8.98% | 91.02% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (11 less assists) | 11 (11 more assists) |
| Assist skill | 0 (7.1179 less assistskills) | 7.1179 (7.1179 more assistskills) |
History | ||
| Kills | 3645 (8409 less kills) | 12054 (8409 more kills) |
| Deaths | 3067 (8382 less deaths) | 11449 (8382 more deaths) |
| Suicides | 13 (112 less suicides) | 125 (112 more suicides) |
| Winstreak | 21 (3 more winstreaks) | 18 (3 less winstreaks) |
| Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
| Connections | 58 (169 less connections) | 227 (169 more connections) |
| Rounds | 323 (598 less rounds) | 921 (598 more rounds) |
| You can also compare DirtyHarald to: |
|---|
| [OGHF]Thrasher |
| travao |
| [OGHF]OldOnIce |
| Price |
| Myles |
| S1ngular1ty_ |
| pennywise |
| Bernhard |
| SilverDR |
| RonnieHotdog |
| ArfA |
| DoNaR |
| Rick |
| OG_OG |
| TLc_JOK3R |
| crom |
| Sedgehog |
| valak |