[OGHF]Reverse 60,40 | Alinka 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.072 | 2.135 |
| Ratio | 1.20 | 0.71 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 99.94% | 0.06% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 25 (25 more teamkills) | 0 (25 less teamkills) |
| Assists | 35 (35 more assists) | 0 (35 less assists) |
| Assist skill | 57.2601 (57.2601 more assistskills) | 0 (57.2601 less assistskills) |
History | ||
| Kills | 14729 (14657 more kills) | 72 (14657 less kills) |
| Deaths | 12274 (12172 more deaths) | 102 (12172 less deaths) |
| Suicides | 4 (4 more suicides) | 0 (4 less suicides) |
| Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
| Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
| Connections | 169 (166 more connections) | 3 (166 less connections) |
| Rounds | 622 (618 more rounds) | 4 (618 less rounds) |
| You can also compare [OGHF]Reverse to: |
|---|
| Daffcio909 |
| Walter |
| DST(RSA) |
| Eagle-Eye |
| NCWINCHESTER |
| mikeyt |
| dmk |
| dsds |
| Petardeta |
| MazzorK |
| ZeroScore |
| [OGHF]Max |
| OPG Yohvod |
| JamX |
| no_name |
| alik |
| Dr_Sttep |
| Col. Braddock |