SashaGray 0,100 | MQ-AUI 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.748 | 4.541 |
| Ratio | 0.89 | 1.11 |
| Competing in | Expert League | Expert League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 99.04% | 0.96% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 0.474661 (0.870389 less assistskills) | 1.34505 (0.870389 more assistskills) |
History | ||
| Kills | 5237 (4418 more kills) | 819 (4418 less kills) |
| Deaths | 5886 (5149 more deaths) | 737 (5149 less deaths) |
| Suicides | 2 (2 less suicides) | 4 (2 more suicides) |
| Winstreak | 15 (2 less winstreaks) | 17 (2 more winstreaks) |
| Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
| Connections | 317 (299 more connections) | 18 (299 less connections) |
| Rounds | 550 (505 more rounds) | 45 (505 less rounds) |
| You can also compare SashaGray to: |
|---|
| FrankDrebin |
| DoomedEarl |
| AxSam |
| Hebrew |
| linus |
| OptiZone |
| SAINT |
| WalyGator |
| [OGHF]Wildcat |
| MQ-AUI |
| DirtyD321 |
| Smalesy |
| [OGHF]Zog |
| 1 |
| EXO |
| MIGUEL |
| Zoro |
| danielevirz0 |