Termi_USA ![]() | Zagubiony ![]() | |
---|---|---|
Current Facts for 387 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.010 | 6.132 |
Ratio | 1.06 | 1.45 |
Competing in | Expert League | Expert League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 38.47% | 61.53% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 0 (46 less teamkills) | 46 (46 more teamkills) |
Assists | 10 (93 less assists) | 103 (93 more assists) |
Assist skill | 6.28488 (49.85462 less assistskills) | 56.1395 (49.85462 more assistskills) |
History | ||
Kills | 10409 (47651 less kills) | 58060 (47651 more kills) |
Deaths | 9809 (30148 less deaths) | 39957 (30148 more deaths) |
Suicides | 28 (296 less suicides) | 324 (296 more suicides) |
Winstreak | 23 (9 less winstreaks) | 32 (9 more winstreaks) |
Losestreak | -15 (1 less losestreaks) | -14 (1 more losestreaks) |
Experience | ||
Connections | 447 (81 less connections) | 528 (81 more connections) |
Rounds | 906 (1481 less rounds) | 2387 (1481 more rounds) |
You can also compare Termi_USA to: |
---|
-.- |
Jakub |
ZODIAC |
CHAMI |
Henry |
Digital-Grin |
baboeey |
Rimas |
Rambo |
CyberHive10 |
K1927 |
Sub-Zero |
MORPHEUS |
MrBoban |
.:Narodnii_12:. |
Joserivera |
z4bur4 |
Lambretta uk |