[OGHF]aoronus 2,98 | Starac Petar 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.753 | 14.605 |
| Ratio | 0.78 | 0.76 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 188 (1 less teamkills) | 189 (1 more teamkills) |
| Assists | 17 (20 less assists) | 37 (20 more assists) |
| Assist skill | 14.3559 (25.0968 less assistskills) | 39.4527 (25.0968 more assistskills) |
History | ||
| Kills | 9428 (14752 less kills) | 24180 (14752 more kills) |
| Deaths | 12020 (19762 less deaths) | 31782 (19762 more deaths) |
| Suicides | 142 (10 less suicides) | 152 (10 more suicides) |
| Winstreak | 15 (5 less winstreaks) | 20 (5 more winstreaks) |
| Losestreak | -25 (2 less losestreaks) | -23 (2 more losestreaks) |
Experience | ||
| Connections | 180 (382 less connections) | 562 (382 more connections) |
| Rounds | 746 (1148 less rounds) | 1894 (1148 more rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| OleK |
| ARMEDGUNMAN |
| SargeLaN |
| [NN][ZX81] |
| Dizzy-Dude |
| Kryption |
| Tiz |
| Lannes-v3 |
| Kuba_S |
| BlackXLaird |
| NewtonTheory |
| Triggerman |
| TanyuHAN |
| jet(ita) |
| vote pedro |
| Xhulii |
| St.Grz3chu |
| Travis |